Compare CPUs based on 3DMark benchmarks and prices from Amazon. Our value score is calculated based on performance and price (benchmark/price = value score).
As an Amazon Associate I earn from qualifying purchases. Amazon.co.uk Prices Listed as of 09/02/2025 05:11 [UTC] More Information
Name | VRAM | TDP | 3DMark | Price | View on | Value |
---|---|---|---|---|---|---|
AMD Radeon R9 270X | NaN | 185 | 1771 | £468.22 | Amazon | 4 |
NVIDIA GeForce GTX 980 | 4.0 | 165 | 4330 | £139 | Amazon | 32 |
NVIDIA GeForce GTX 1070 | 8.0 | 150 | 6066 | £200 | Amazon | 31 |
NVIDIA GeForce RTX 2080 | 8.0 | 215 | 10966 | £383.94 | Amazon | 29 |
NVIDIA GeForce RTX 2080 Ti | 11.0 | 250 | 14606 | £1528 | Amazon | 10 |
AMD Radeon RX 6800 XT | 16.0 | 300 | 19416 | £689 | Amazon | 29 |
NVIDIA GeForce RTX 3060 | 12.0 | 170 | 8755 | £299 | Amazon | 30 |
AMD Radeon RX 6700 XT | 10.0 | 230 | 12774 | £458 | Amazon | 28 |
NVIDIA GeForce RTX 3070 Ti | 8.0 | 290 | 14958 | £1011 | Amazon | 15 |
NVIDIA GeForce RTX 3080 Ti | 12.0 | 350 | 19749 | £1202.74 | Amazon | 17 |
NVIDIA GeForce RTX 3060 Ti | 8.0 | 200 | 11652 | £409 | Amazon | 29 |
NVIDIA GeForce 3060 Ti LHR | 8.0 | 200 | 11520 | £1008.41 | Amazon | 12 |
NVIDIA GeForce RTX 3070 | 8.0 | 220 | 13611 | £742.45 | Amazon | 19 |
AMD Radeon RX 6800 | 16.0 | 250 | 16306 | £537.49 | Amazon | 31 |
AMD Radeon 6900 XT | 16.0 | 300 | 20909 | £541.14 | Amazon | 39 |
NVIDIA RTX A4500 | 20.0 | 200 | 12824 | £1362.45 | Amazon | 10 |
AMD Radeon RX 6500 XT | 4.0 | 107 | 4921 | £179.95 | Amazon | 28 |
AMD Radeon RX 550 | 4.0 | 50 | 1200 | £89.99 | Amazon | 14 |
NVIDIA GeForce RTX 3090 Ti | 24.0 | 450 | 22043 | £2300 | Amazon | 10 |
AMD Radeon RX 560 | 8.0 | 80 | 1809 | £169.48 | Amazon | 11 |
AMD Radeon RX 6650 XT | 8.0 | 176 | 9908 | £241.92 | Amazon | 41 |
NVIDIA GeForce GTX 950 | 2.0 | 90 | 1872 | £104.53 | Amazon | 18 |
AMD Radeon RX 6950 XT | 16.0 | 335 | 21434 | £749.99 | Amazon | 29 |
NVIDIA GeForce GTX 1060 | 6.0 | 75 | 3907 | £151.76 | Amazon | 26 |
NVIDIA GeForce RTX 4080 | 16.0 | 320 | 28225 | £1339.04 | Amazon | 22 |
AMD Radeon RX 580 2048SP | 8.0 | 150 | 3785 | £147.36 | Amazon | 26 |
AMD Radeon RX 7900 XTX | 24.0 | 335 | 30447 | £969.98 | Amazon | 32 |
AMD Radeon RX 5500 XT | 8.0 | 130 | 4892 | £139.99 | Amazon | 35 |
NVIDIA GeForce GTX 1660 SUPER | 6.0 | 125 | 5978 | £264.88 | Amazon | 23 |
NVIDIA GeForce RTX 2060 | 6.0 | 160 | 7489 | £520.12 | Amazon | 15 |
NVIDIA GeForce RTX 4060 Ti | 8.0 | 160 | 13509 | £385.26 | Amazon | 36 |
NVIDIA GeForce GTX 1660 Ti | 6.0 | 120 | 6260 | £363.94 | Amazon | 18 |
NVIDIA GeForce RTX 4090 | 24.0 | 450 | 36541 | £3064.41 | Amazon | 12 |
NVIDIA GeForce RTX 4060 | 8.0 | 115 | 10628 | £269.99 | Amazon | 40 |
AMD Radeon RX 7800 XT | 16.0 | 263 | 20025 | £576.61 | Amazon | 35 |
AMD Radeon RX 7700 XT | 12.0 | 245 | 17053 | £389 | Amazon | 44 |
NVIDIA GeForce RTX 4070 | 12.0 | 200 | 17865 | £575 | Amazon | 32 |
AMD Radeon RX 590 | 8.0 | 175 | 4763 | £159.78 | Amazon | 30 |
NVIDIA GeForce GTX 1650 | 4.0 | 75 | 3598 | £152.82 | Amazon | 24 |
NVIDIA GeForce RTX 4080 SUPER | 16.0 | 320 | 28458 | £1819.96 | Amazon | 16 |
AMD Radeon RX 590 GME | 8.0 | 175 | 4431 | £104.51 | Amazon | 43 |
NVIDIA GeForce RTX 4070 SUPER | 12.0 | 220 | 21066 | £589.99 | Amazon | 36 |
NVIDIA GeForce RTX 4070 Ti SUPER | 16.0 | 285 | 24341 | £1040.5 | Amazon | 24 |
NVIDIA GeForce GTX 750 Ti | 4.0 | 60 | 1265 | £109.00 | Amazon | 12 |
AMD Radeon RX 7900 GRE | 16.0 | 260 | 22113 | £699.99 | Amazon | 32 |
AMD Radeon RX 5700 XT | 8.0 | 225 | 9486 | £195.98 | Amazon | 48 |
NVIDIA GeForce RTX 2060 SUPER | 8.0 | 175 | 8638 | £297.99 | Amazon | 29 |
NVIDIA GeForce GTX 970 | 4.0 | 145 | 3622 | £109.00 | Amazon | 33 |
NVIDIA GTX TITAN X | 12.0 | 250 | 5223 | £405.94 | Amazon | 13 |
NVIDIA GeForce GT 710 | 2.0 | 19 | 192 | £71.12 | Amazon | 3 |
NVIDIA GeForce GTX 1050 Ti | 4.0 | 75 | 2337 | £370.96 | Amazon | 7 |
NVIDIA GeForce GTX 1080 Ti | 11.0 | 250 | 9870 | £1148 | Amazon | 9 |
AMD Radeon RX 580 | 8.0 | 185 | 4359 | £141.97 | Amazon | 31 |
AMD Radeon RX Vega 56 | 8.0 | 210 | 6875 | £479.00 | Amazon | 14 |
NVIDIA GeForce GTX 1070 Ti | 8.0 | 180 | 6809 | £1079.82 | Amazon | 7 |
NVIDIA GeForce GT 1030 | 2.0 | 30 | 1083 | £82.96 | Amazon | 14 |
NVIDIA GeForce RTX 2070 SUPER | 8.0 | 215 | 10099 | £450 | Amazon | 23 |
NVIDIA GeForce GTX 1650 SUPER | 4.0 | 100 | 4670 | £678.31 | Amazon | 7 |
NVIDIA GeForce RTX 3090 | 24.0 | 350 | 19877 | £1565.5 | Amazon | 13 |
NVIDIA GeForce 3070 LHR | 8.0 | 220 | 13644 | £1025.61 | Amazon | 14 |
AMD Radeon RX 6600 XT | 8.0 | 160 | 9579 | £850.39 | Amazon | 12 |
NVIDIA GeForce 3080 LHR | 10.0 | 320 | 17710 | £1299.98 | Amazon | 14 |
NVIDIA RTX A4000 | 16.0 | 140 | 11163 | £1050 | Amazon | 11 |
NVIDIA GeForce GT 730 | 2.0 | 38 | 311 | £81.74 | Amazon | 4 |
AMD Radeon RX 6600 | 8.0 | 132 | 8084 | £209.99 | Amazon | 39 |
NVIDIA GeForce RTX 2060 12GB | 12.0 | 185 | 8016 | £350.34 | Amazon | 23 |
NVIDIA RTX A2000 12GB | 12.0 | 70 | 5852 | £579.29 | Amazon | 11 |
AMD Radeon RX 6400 | 4.0 | 53 | 3579 | £242.91 | Amazon | 15 |
Intel Arc A750 | 8.0 | 225 | 12470 | £389 | Amazon | 33 |
AMD Radeon RX 7900 XT | 20.0 | 300 | 26621 | £658 | Amazon | 41 |
NVIDIA GeForce RTX 3060 Ti GDDR6X | 8.0 | 225 | 12217 | £973.57 | Amazon | 13 |
NVIDIA RTX A2000 | 6.0 | 70 | 5944 | £290 | Amazon | 21 |
AMD Radeon RX 7600 | 8.0 | 165 | 10974 | £311.85 | Amazon | 36 |
Intel Arc A380 | 6.0 | 120 | 4301 | £134.99 | Amazon | 32 |
NVIDIA GeForce RTX 3080 | 10.0 | 320 | 17706 | £499.99 | Amazon | 35 |
AMD Radeon RX 6750 XT | 12.0 | 250 | 13493 | £336.66 | Amazon | 41 |
NVIDIA GeForce RTX 4070 Ti | 16.0 | 285 | 22808 | £699.04 | Amazon | 33 |
Intel Arc A580 | 8.0 | 175 | 10864 | £190.58 | Amazon | 58 |
Intel Arc A770 | 16.0 | 225 | 13621 | £361.34 | Amazon | 38 |
NVIDIA GeForce RTX 4060 Ti 16 GB | 16.0 | 165 | 13496 | £486.92 | Amazon | 28 |
NVIDIA GeForce GTX 960 | 4.0 | 120 | 2283 | £109.15 | Amazon | 21 |
AMD Radeon RX 7600 XT | 16.0 | 190 | 11256 | £617.36 | Amazon | 19 |
NVIDIA GeForce RTX 3050 | 6.0 | 130 | 6242 | £178.24 | Amazon | 36 |
Lightmatter Passage: Revolutionizing AI Computing with Photon Light Processors
The topic of light processors seems to be gathering a lot of interest recently.
The following article is a good introduction of the current state of play, Build a Better AI Supercomputer.
In addition this earlier article gives a more detailed introduction, Building Light into Chips and this article Lightmatter Passage Brings Optics and Silicon Photonics to the Chiplet Era which is a more technical article.
The following is my brief introduction to Photonic Processors and Lightmatter
Introduction
Artificial intelligence (AI) is experiencing an unprecedented surge in development, driven by huge investments from tech giants like Google, Microsoft, Amazon and Facebook. However, escalating complexity of AI models has outstripped capabilities of traditional silicon processors. Lightmatter, a startup founded by three MIT alumni, proposes a groundbreaking solution: integrate photonic processors with traditional silicon chips. Its goal is nothing less than revolutionizing AI computing.
The Challenges of AI Computing
The exponential growth of AI demands increasingly powerful computing. Traditional silicon processors, the bedrock of computing for decades, are being pushed to their limits. Moore’s Law, the tongue-in-cheek rule that has long posted on the walls of computing departments, which meant the best performance doubling every two years, has been faltering.
Overheating due to increased transistor density, along with communication costs and electrical signal resistance hampers efficiency and scalability in today’s AI systems.
The Promise of Photonic Processors
LightMatter seeks to take advantage of the strengths of light-based processing combined with traditional silicon chips. Photonic processors, which use photons in place of electrons, side-step resistance and heat generation to produce both faster processing and better efficiency of energy.
The Passage Chip Interconnect: Enabling Faster Communication
A breakthrough innovation by Lightmatter, the Passage chip interconnect takes advantage of photonic technology so that chip-to- chip communication becomes both quick and efficient. This interconnect makes use of optical signals to overcome limitations in electrical signals such as resistance and heat generation. Therefore, it supports high-bandwidth, low-latency communication between chips, enabling real-time feedback and speeding up AI computations.
Envise: A General-Purpose Cloud Inference Accelerator
Envise, the second product of Lightmatter, is a flexible cloud inference accelerator. It combines computation elements with a pace-setting photonic computing core. By using the speed of light Envise can bring latency down markedly, this makes rapid computations and real-time AI applications possible.
The Potential Impact of Lightmatter’s Technology
Lightmatter’s photonic processors promise to revolutionize the world of AI computing, providing faster processing speeds, utilizing energy more efficiently and enjoying enhanced scalability. Lightmatter aims to combine photonic processors with traditional silicon chips. In this way it seeks to address the problems before the AI industry. This technology has the possibility to make major leaps forward in AI computing, benefiting many industries and applications.
Conclusion
Lightmatter’s photonic processors represent an innovative model of AI computing. Lightmatter aims to overcome the current constraints on AI models of large-scale by integrating traditional silicon processors with photonic technology. With faster processing speeds greater energy efficiency and enhanced scalability, Lightmatter’s technology is expected to define the future of AI computing.